<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Foretag Blog</title>
		<link>https://foretag.co/blog</link>
		<description>Essays, notes and stories from Foretag on every topic: technology and business, design and culture, and everything in between.</description>
		<language>en-gb</language>
		<atom:link href="https://foretag.co/blog/rss.xml" rel="self" type="application/rss+xml" />
		<lastBuildDate>Tue, 29 Sep 2026 00:00:00 GMT</lastBuildDate>
		<item>
			<title>Why we build on Cloudflare</title>
			<link>https://foretag.co/blog/why-we-build-on-cloudflare</link>
			<guid isPermaLink="true">https://foretag.co/blog/why-we-build-on-cloudflare</guid>
			<pubDate>Tue, 29 Sep 2026 00:00:00 GMT</pubDate>
			<dc:creator>Chiru Boggavarapu</dc:creator>
			<category>Engineering</category>
			<category>Infrastructure</category>
			<category>AI</category>
			<description>Most infrastructure is a dozen providers stitched together. Ours is one network, from the domain name to the model call, and it is Cloudflare's.</description>
		</item>
		<item>
			<title>SurrealDB: the all-in-one database we chose over PostgreSQL</title>
			<link>https://foretag.co/blog/surrealdb-all-in-one-database</link>
			<guid isPermaLink="true">https://foretag.co/blog/surrealdb-all-in-one-database</guid>
			<pubDate>Fri, 21 Aug 2026 00:00:00 GMT</pubDate>
			<dc:creator>Chiru Boggavarapu</dc:creator>
			<category>Engineering</category>
			<category>Databases</category>
			<category>AI</category>
			<description>The perfect database is usually several databases stitched together. We weighed PostgreSQL and its extensions, and chose one engine that is all of them.</description>
		</item>
		<item>
			<title>Building Fiber on Wayland</title>
			<link>https://foretag.co/blog/building-fiber-on-wayland</link>
			<guid isPermaLink="true">https://foretag.co/blog/building-fiber-on-wayland</guid>
			<pubDate>Sun, 05 Jul 2026 00:00:00 GMT</pubDate>
			<dc:creator>Chiru Boggavarapu</dc:creator>
			<category>Engineering</category>
			<category>Operating systems</category>
			<description>Every pixel on a Linux desktop passes through one program. Fiber, the operating system we are building, starts from Wayland, and that choice shapes the rest.</description>
		</item>
		<item>
			<title>GraphQL for every API beyond the database</title>
			<link>https://foretag.co/blog/graphql-for-apis-beyond-the-database</link>
			<guid isPermaLink="true">https://foretag.co/blog/graphql-for-apis-beyond-the-database</guid>
			<pubDate>Mon, 15 Jun 2026 00:00:00 GMT</pubDate>
			<dc:creator>Chiru Boggavarapu</dc:creator>
			<category>Engineering</category>
			<category>APIs</category>
			<description>Our apps talk to their database directly, so the APIs we still build are the ones that do things. Every one of them speaks GraphQL, and this is why.</description>
		</item>
	</channel>
</rss>
